Requirements for Adult ADHD Assessment
| No | Requirement | Brief Description |
| 1 | Blood Pressure, Pulse Weight and Height Form | Records vital statistics of the patient. |
| 2 | ADHD Self-Report Scale Symptom Checklist | A self-assessment tool for ADHD symptoms. |
| 3 | Adult ADHD Informant Report | A report filled by someone who knew the patient before they were 12. |
| 4 | ADHD Cardiac Health Questions | Assesses the cardiac health of the patient. |
| 5 | Wender Utah Rating Scale for ADHD | A psychological test that assesses ADHD symptoms. |
| 6 | ADHD Self-Report Scale | Another self-assessment tool for ADHD symptoms. |
| 7 | PHQ9 and GAD7 | Standardised self-report scales for identifying depression and anxiety. |
| 8 | Upload the patient’s ID and proof of address from the last 3 months. | Verifies the identity and current address of the patient. |
Requirements for Child/Adolescent ADHD Assessment
| No | Requirement | Description |
| 1 | Blood Pressure, Pulse Weight and Height Form | Records vital statistics of the patient. |
| 2 | Conners 4 – Parent Form Response | This is completed online by a teacher who knows the patient. |
| 3 | Conners 4 – Teacher Form Response | This is completed online by a teacher who knows the patient. |
| 4 | Conners 4 – Self-Report Form Response | This is completed online by the patient. |
| 5 | Childhood Behaviour Scale – Self-Report | A self-assessment tool. |
| 6 | Upload the ID of the parent/guardian and Proof of Address in the last 3 months | Verifies the identity and current address of the patient’s parent/guardian. |
| 7 | Upload the ID of the Patient. | Verifies the identity of the patient. |